-Crane
-Fully hydraulic telescopic crane
-The maximum rated lifting capacity is 25t
-WUYUE TAZ5283J chasis
-WP10-270 engine
Items | Unit | Value | |
Working Performance Parameters |
Max. Rated lifting weight | kg | 25000 |
| Max. Lifting force of the basic boom | kn.m | 875 |
| Max. Lifting force of the longest main boom | kn.m | 475 |
| Max. Height of the main boom | m | 32.5 |
| Max. Height of the vice boom | m | 40.2 |
| Max. Speed of the single rope | m/min | 115 |
Working Speed |
Extension time of the lift boom | s | 115 |
|
Lifting time of the lift boom | s | 79 |
| Turning speed | r/min | 0~2.4 |
Traveling Parameters | Max. Traveling speed | km/h | 70 |
| Max. Grade ability | % | 26 |
| Min. Turning radius | m | 11 |
| Min. Ground clearance | m | 0.27 |
| Approaching angle | ° | 16 |
| Departure angle | ° | 12 |
Weight Parameters | The whole weight of full load | kg | 28320 |
| Load of the front axle | kg | 6950 |
| Load of the middle-rear axle | kg | 21500 |
| The whole weight | kg | 28450 |
Dimension Parameters | External dimension(length×width×height) | mm | 12613*2600*3285 |
| Vertical span of outrigger | m | 5.165 |
| Horizontal span of outrigger | m | 5.9 |
| Length of main boom | m | 10.2~32.1 |
| Length of vice boom | m | 8.1 |
| Elevation of boom | ° | -1~80 |
Chassis | Model | — | TAZ5283J |
| Engine model | — | WP10-270 |
| Rated power/speed | kw/(r/min) | 199/2200 |
| Max. Torque/rotate speed | n.m/(r/min) | 1100/1200-1600 |
25 ton hot sale crane UP25G